Note: As of 2024, this list is no longer being updated. Please refer to each spacecraft's Wikipedia page - or to Chris Griffith's "American Spacecraft" web site - for more up-to-date information.
CSM# | Flight (launcher) | Crew | Location of CM |
---|---|---|---|
009 | AS-201 | unmanned test flight | Strategic Air & Space Museum, Ashland, NE |
012 | Apollo 1 (AS-204) | Grissom, White, Chaffee (Died in accidental fire) | NASA Langley Research Center, Hampton, VA.[*] (Not on public display) |
017 | Apollo 4 (AS-501) | unmanned test flight | NASA Stennis Space Center, MS |
CM-020 SM-014 | Apollo 6 (AS-502) | unmanned test flight | Fernbank Science Center, Atlanta, GA. (See also Daniel Wright’s Apollo 6 page) |
101 | Apollo 7 | Schirra, Eisele, Cunningham | Frontiers of Flight Museum, Dallas, TX |
103 | Apollo 8 | Borman, Lovell, Anders | Museum of Science and Industry, Chicago, IL |
104 ("Gumdrop") | Apollo 9 | McDivitt, Scott, Schweikart | San Diego Aerospace Museum, San Diego, CA |
106 ("Charlie Brown") | Apollo 10 | Stafford, Young, Cernan | Science Museum, London, England, U.K. |
107 ("Columbia") | Apollo 11 | Armstrong, Aldrin, Collins | National Air and Space Museum (Smithsonian Institution), Washington, DC |
108 ("Yankee Clipper") | Apollo 12 | Conrad, Gordon, Bean | Virginia Air and Space Center (NASA Langley visitor’s center), Hampton, VA |
109 ("Odyssey") | Apollo 13 | Lovell, Swigert, Haise | Kansas Cosmosphere and Space Center, Hutchinson, KS |
110 ("Kitty Hawk") | Apollo 14 | Shepard, Roosa, Mitchell | Kennedy Space Center, Cape Canaveral, FL | 112 ("Endeavour") | Apollo 15 | Scott, Irwin, Worden | U.S. Air Force Museum, Dayton, OH. (All three astronauts were from the Air Force.) |
113 ("Casper") | Apollo 16 | Young, Mattingly, Duke | Alabama Space and Rocket Center, Huntsville, AL |
114 ("America") | Apollo 17 | Cernan, Evans, Schmitt | Space Center Houston (NASA Johnson Space Center’s Visitor Center), Houston, TX |
116 | Skylab 2 | Conrad, Kerwin, Weitz | Naval Aviation Museum, Pensacola, FL |
117 | Skylab 3 | Bean, Garriot, Lousma | Great Lakes Science Center, Cleveland, OH |
118 | Skylab 4 | Carr, Gibson, Pogue | National Air and Space Museum (Smithsonian Institution), Washington, DC |
111 | Apollo-Soyuz Test Project ("ASTP") | Stafford, Brand, Slayton | California Science Center, Los Angeles, CA |
007 | unflown test capsule | n/a | Museum of Flight, Seattle, WA |
119 | unflown (Skylab backup/rescue capsule) | n/a | Kennedy Space Center, Cape Canaveral, FL |
115 | unflown backup | n/a | NASA Johnson Space Center, Houston, TX |
115A | unflown backup | n/a | unknown |
JSC#2 | unflown backup for ASTP | n/a | Kansas Cosmosphere and Space Center, Hutchinson, KS |
105 | unflown test capsule | n/a | National Air and Space Museum (Smithsonian Institution), Washington, DC
(Part of an ASTP display) |
#1102a | a training module, used for water egress training | n/a | USS Hornet museum, Alameda, CA |
? | An engineering 'boilerplate' | n/a | Subic Bay Naval Station, Philippines |
? | An engineering 'boilerplate' | n/a | Cook Arts, Science & Technology Center, Corsicana, TX |
BP-29 | An engineering 'boilerplate' (photo) | n/a | on display at the Barringer (Meteor) Crater, near Winslow, AZ |
An unflown backup of the Skylab space station is on display at the National Air and Space Museum (Smithsonian Institution), Washington, DC.
(Last modified date: 2024.04.23)
©1995-2024 Ross Finlayson.