liveGate Server Statistics for 131.174.72.129
Wed Mar 31 09:19:46 MDT 1999
Total multicast and tunnel I/O
(since the last time the server was started: Wed Mar 31 09:12:02 MDT 1999; 7 minutes, 44 seconds ago)
| incoming | outgoing | total |
# packets | 1,210 | 607 | 1,817 |
# bytes | 155,597 | 202,348 | 357,945 |
ave. packet size (bytes) | 129 | 333 | 197 |
| incoming | outgoing | total |
# packets | 607 | 1,553 | 2,160 |
# bytes | 209,632 | 252,149 | 461,781 |
ave. packet size (bytes) | 345 | 162 | 214 |
Network overhead
(compared to native multicast routing):
129%
(for each active tunnel; highest-traffic tunnels listed first)
206.86.37.14 | incoming | outgoing | total |
# packets | 389 | 1,479 | 1,868 |
% of all tunnel I/O | 64% | 95% | 86% |
# bytes | 162,058 | 231,117 | 393,175 |
% of all tunnel I/O | 77% | 92% | 85% |
ave. packet size (bytes) | 417 | 156 | 210 |
198.164.125.4 | incoming | outgoing | total |
# packets | 218 | 74 | 292 |
% of all tunnel I/O | 36% | 5% | 14% |
# bytes | 47,574 | 21,032 | 68,606 |
% of all tunnel I/O | 23% | 8% | 15% |
ave. packet size (bytes) | 218 | 284 | 235 |
(for each multicast address:port that's currently being relayed; highest-traffic groups listed first)
224.2.172.238 | | | |
port: 51482 | incoming | outgoing | total |
# packets | 939 | 0 | 939 |
% of all multicast I/O | 78% | 0% | 52% |
# bytes | 73,132 | 0 | 73,132 |
% of all multicast I/O | 47% | 0% | 20% |
ave. packet size (bytes) | 78 | n/a | 78 |
port: 51483 | incoming | outgoing | total |
# packets | 5 | 8 | 13 |
% of all multicast I/O | 0% | 1% | 1% |
# bytes | 1,116 | 768 | 1,884 |
% of all multicast I/O | 1% | 0% | 1% |
ave. packet size (bytes) | 223 | 96 | 145 |
233.178.116.60 | | | |
port: 32087 | incoming | outgoing | total |
# packets | 27 | 90 | 117 |
% of all multicast I/O | 2% | 15% | 6% |
# bytes | 6,350 | 16,444 | 22,794 |
% of all multicast I/O | 4% | 8% | 6% |
ave. packet size (bytes) | 235 | 183 | 195 |
237.152.172.93 | | | |
port: 58294 | incoming | outgoing | total |
# packets | 0 | 51 | 51 |
% of all multicast I/O | 0% | 8% | 3% |
# bytes | 0 | 21,972 | 21,972 |
% of all multicast I/O | 0% | 11% | 6% |
ave. packet size (bytes) | n/a | 431 | 431 |
230.77.39.163 | | | |
port: 58582 | incoming | outgoing | total |
# packets | 22 | 25 | 47 |
% of all multicast I/O | 2% | 4% | 3% |
# bytes | 11,133 | 10,814 | 21,947 |
% of all multicast I/O | 7% | 5% | 6% |
ave. packet size (bytes) | 506 | 433 | 467 |
235.219.203.165 | | | |
port: 52244 | incoming | outgoing | total |
# packets | 15 | 103 | 118 |
% of all multicast I/O | 1% | 17% | 6% |
# bytes | 3,238 | 15,758 | 18,996 |
% of all multicast I/O | 2% | 8% | 5% |
ave. packet size (bytes) | 216 | 153 | 161 |
230.253.84.168 | | | |
port: 56088 | incoming | outgoing | total |
# packets | 49 | 45 | 94 |
% of all multicast I/O | 4% | 7% | 5% |
# bytes | 7,807 | 10,120 | 17,927 |
% of all multicast I/O | 5% | 5% | 5% |
ave. packet size (bytes) | 159 | 225 | 191 |
229.209.185.70 | | | |
port: 60008 | incoming | outgoing | total |
# packets | 0 | 23 | 23 |
% of all multicast I/O | 0% | 4% | 1% |
# bytes | 0 | 15,880 | 15,880 |
% of all multicast I/O | 0% | 8% | 4% |
ave. packet size (bytes) | n/a | 690 | 690 |
225.172.193.218 | | | |
port: 55336 | incoming | outgoing | total |
# packets | 0 | 14 | 14 |
% of all multicast I/O | 0% | 2% | 1% |
# bytes | 0 | 12,972 | 12,972 |
% of all multicast I/O | 0% | 6% | 4% |
ave. packet size (bytes) | n/a | 927 | 927 |
237.39.138.226 | | | |
port: 64900 | incoming | outgoing | total |
# packets | 10 | 7 | 17 |
% of all multicast I/O | 1% | 1% | 1% |
# bytes | 7,118 | 4,652 | 11,770 |
% of all multicast I/O | 5% | 2% | 3% |
ave. packet size (bytes) | 712 | 665 | 692 |
224.2.127.254 | | | |
port: 9875 | incoming | outgoing | total |
# packets | 14 | 5 | 19 |
% of all multicast I/O | 1% | 1% | 1% |
# bytes | 6,939 | 2,192 | 9,131 |
% of all multicast I/O | 4% | 1% | 3% |
ave. packet size (bytes) | 496 | 438 | 481 |
225.243.159.118 | | | |
port: 49800 | incoming | outgoing | total |
# packets | 35 | 30 | 65 |
% of all multicast I/O | 3% | 5% | 4% |
# bytes | 4,477 | 3,821 | 8,298 |
% of all multicast I/O | 3% | 2% | 2% |
ave. packet size (bytes) | 128 | 127 | 128 |
239.255.255.254 | | | |
port: 57884 | incoming | outgoing | total |
# packets | 0 | 29 | 29 |
% of all multicast I/O | 0% | 5% | 2% |
# bytes | 0 | 7,772 | 7,772 |
% of all multicast I/O | 0% | 4% | 2% |
ave. packet size (bytes) | n/a | 268 | 268 |
224.154.103.241 | | | |
port: 54298 | incoming | outgoing | total |
# packets | 0 | 8 | 8 |
% of all multicast I/O | 0% | 1% | 0% |
# bytes | 0 | 7,184 | 7,184 |
% of all multicast I/O | 0% | 4% | 2% |
ave. packet size (bytes) | n/a | 898 | 898 |
224.104.83.63 | | | |
port: 62732 | incoming | outgoing | total |
# packets | 0 | 10 | 10 |
% of all multicast I/O | 0% | 2% | 1% |
# bytes | 0 | 5,767 | 5,767 |
% of all multicast I/O | 0% | 3% | 2% |
ave. packet size (bytes) | n/a | 577 | 577 |
224.93.249.234 | | | |
port: 51466 | incoming | outgoing | total |
# packets | 4 | 3 | 7 |
% of all multicast I/O | 0% | 0% | 0% |
# bytes | 2,794 | 2,494 | 5,288 |
% of all multicast I/O | 2% | 1% | 1% |
ave. packet size (bytes) | 699 | 831 | 755 |
|
"This is your network
Tell others!"
|